2026-27 · District salary guide
Columbia Public Schools teacher salary schedule

At Columbia Public Schools, published master’s starting pay is $49,020 for 2026-27.
Columbia, Missouri · Last verified
View the official scheduleSalary at a glance
- Bachelor’s starting pay
- $45,600
- Master’s starting pay
- $49,020
- Bachelor’s maximum
- $63,840
- Master’s maximum
- $90,060
- Doctorate maximum
- Not published
District source · Annual amounts for 2026-27.
Experience steps & degree lanes
Find the row for your credited step, then read across to your education lane. Missing values are marked “Not published”.
| Step | Bachelor’s | Master’s | Doctorate |
|---|---|---|---|
| 1 | $45,600 | $49,020 | Not published |
| 2 | $46,512 | $49,932 | Not published |
| 3 | $47,424 | $50,844 | Not published |
| 4 | $48,336 | $51,756 | Not published |
| 5 | $49,886 | $53,306 | Not published |
| 6 | $51,437 | $54,857 | Not published |
| 7 | $52,987 | $56,407 | Not published |
| 8 | $54,538 | $57,958 | Not published |
| 9 | $56,088 | $59,508 | Not published |
| 10 | $57,638 | $61,058 | Not published |
| 11 | $59,189 | $62,609 | Not published |
| 12 | $60,739 | $64,159 | Not published |
| 13 | $62,290 | $65,710 | Not published |
| 14 | $63,840 | $67,260 | Not published |
| 15 | $63,840 | $68,810 | Not published |
| 16 | $63,840 | $70,361 | Not published |
| 17 | $63,840 | $71,911 | Not published |
| 18 | $63,840 | $73,462 | Not published |
| 19 | $63,840 | $75,012 | Not published |
| 20 | $63,840 | $76,562 | Not published |
| 21 | $63,840 | $78,113 | Not published |
| 22 | $63,840 | $79,663 | Not published |
| 23 | $63,840 | $81,214 | Not published |
| 24 | $63,840 | $82,764 | Not published |
| 25 | $63,840 | $83,676 | Not published |
| 26 | $63,840 | $84,588 | Not published |
| 27 | $63,840 | $85,500 | Not published |
| 28 | $63,840 | $86,412 | Not published |
| 29 | $63,840 | $87,324 | Not published |
| 30 | $63,840 | $88,236 | Not published |
| 31 | $63,840 | $89,148 | Not published |
| 32 | $63,840 | $90,060 | Not published |
Schedule notes
CMNEA collective bargaining agreement (July 1, 2024-June 30, 2027, revised March 3, 2026), Exhibit A: 2026-2027 teacher salary schedule, 188 days, base $45,600, steps 1-32. The exhibit is a scanned page labelled 'Proposed'. The bachelor's lane (BS/CTE I) tops out at $63,840 from step 14. Lane III (2nd master's/advanced degree, $52,440-$93,480) is the highest lane; there is no separate doctorate lane, so doctorate is null. Special education teachers use a separate schedule (Exhibit B) starting at $48,600.
Confirm your placement
Experience credit and education requirements are set by the district. Check the official schedule for contract length, supplements and rules for moving between lanes. These base amounts are not take-home pay.
Reported district enrollment: 18,628 students. Source.
Sources and last checked
- Columbia Public Schools official salary schedule · Columbia Public Schools
- District source and context · Columbia Public Schools
Last verified