2026-27 · District salary guide
Columbus City Schools teacher salary schedule

At Columbus City Schools, published master’s starting pay is $59,328 for 2026-27.
Columbus, Ohio · Last verified
View the official scheduleSalary at a glance
- Bachelor’s starting pay
- $57,862
- Master’s starting pay
- $59,328
- Bachelor’s maximum
- $107,481
- Master’s maximum
- $117,784
- Doctorate maximum
- $126,445
District source · Annual amounts for 2026-27.
Experience steps & degree lanes
Find the row for your credited step, then read across to your education lane. — means a value was not supplied.
| Step | Bachelor’s | Master’s | Doctorate |
|---|---|---|---|
| 0 | $57,862 | $59,328 | $64,319 |
| 1 | $57,862 | $60,516 | $65,609 |
| 2 | $57,862 | $61,725 | $66,919 |
| 3 | $57,862 | $64,196 | $69,594 |
| 4 | $60,179 | $66,764 | $72,376 |
| 5 | $62,586 | $69,434 | $75,276 |
| 6 | $65,090 | $72,210 | $78,282 |
| 7 | $67,690 | $75,099 | $81,417 |
| 8 | $70,397 | $78,100 | $84,675 |
| 9 | $73,216 | $81,224 | $88,061 |
| 10 | $76,142 | $84,477 | $91,581 |
| 11 | $79,186 | $87,853 | $95,246 |
| 12 | $82,359 | $91,367 | $99,055 |
| 13 | $85,649 | $95,021 | $103,019 |
| 14 | $89,078 | $98,825 | $107,138 |
| 15 | $92,641 | $103,024 | $111,691 |
| 16 | $92,871 | $103,281 | $111,969 |
| 17 | $93,101 | $103,538 | $112,253 |
| 18 | $93,101 | $103,538 | $112,253 |
| 19 | $94,032 | $104,576 | $113,371 |
| 20 | $94,973 | $105,619 | $114,505 |
| 21 | $94,973 | $105,619 | $114,505 |
| 22 | $94,973 | $105,619 | $114,505 |
| 23 | $96,637 | $107,203 | $116,222 |
| 24 | $98,327 | $108,813 | $117,677 |
| 25 | $98,327 | $108,813 | $117,677 |
| 26 | $98,327 | $108,813 | $117,677 |
| 27 | $100,542 | $110,990 | $119,737 |
| 28 | $102,800 | $113,210 | $121,834 |
| 29 | $102,800 | $113,210 | $121,834 |
| 30 | $105,116 | $115,473 | $124,268 |
| 31 | $107,481 | $117,784 | $126,445 |
Schedule notes
2026-27 teacher salary schedule under the Columbus Education Association contract (2025-2028, SERB 25-MED-02-0162); the May 2026 agreement gives 2% for 2026-27. Lanes: Pre-License, BA, BA 150, MA, MA+30, PhD; steps 0-31. No teacher is paid below the BA step-3 rate, so BA steps 0-2 show the $57,862 floor. MA+30 tops out at $120,010. Step grid uses the BA, MA and PhD lanes. Enrollment is ODEW FY2025 District Profile Report 'Enrolled ADM' (average daily membership, rounded), not a headcount.
Confirm your placement
Experience credit and education requirements are set by the district. Check the official schedule for contract length, supplements and rules for moving between lanes. These base amounts are not take-home pay.
Reported district enrollment: 43,999 students. Source.
Sources and last checked
- Columbus City Schools official salary schedule · Columbus City Schools
- District source and context · Columbus City Schools
Last verified