2026-27 · State salary guide
North Carolina teacher salary schedules 2026-27

- Average salary
- $60,323NEA 2024-25
- Starting salary
- $44,952NEA 2024-25
- State minimum
- $48,000See state terms
- Districts sourced
- 8Official schedules
North Carolina teachers averaged $60,323 in 2024-25 per NEA, and the average starting salary was $44,952.
North Carolina teachers averaged $60,323 in 2024-25 per NEA, and the average starting salary was $44,952. The state sets one salary schedule for every district; for 2026-27 it starts at $48,000 for a new teacher with a bachelor's degree (up from $41,000) and tops out at $59,000 after 25 years, and districts add a local supplement on top. Across the seven large districts with posted 2026-27 schedules, bachelor's starting pay with supplements runs from $52,341 (Gaston) to $55,750 (Durham), and the top of the master's lane from $71,130 (Gaston) to $81,072 (Wake); Charlotte-Mecklenburg has only posted its 2025-26 schedule. Guilford, Johnston and Cabarrus post no current schedule.
Last verified · View sources
Compare district salaries
Annual base pay, by education level. Years and contract terms can differ; open each schedule before comparing.
Select a column heading to sort. Scroll the table horizontally for more columns. — means not supplied.
| Official source | |||||||
|---|---|---|---|---|---|---|---|
| Wake County Public School SystemCary | 2026-27 | $55,340 | $61,102 | $73,399 | $81,072 | — | Schedule ↗ for Wake County Public School System |
| Charlotte-Mecklenburg SchoolsCharlotte | 2025-26 | $48,943 | $54,083 | $70,573 | $77,972 | $80,502 | Schedule ↗ for Charlotte-Mecklenburg Schools |
| Winston-Salem/Forsyth County SchoolsWinston-Salem | 2026-27 | $54,400 | $59,500 | $70,520 | $77,420 | $79,950 | Schedule ↗ for Winston-Salem/Forsyth County Schools |
| Cumberland County SchoolsFayetteville | 2026-27 | $53,391 | $58,568 | $73,212 | $80,371 | — | Schedule ↗ for Cumberland County Schools |
| Union County Public SchoolsMonroe | 2026-27 | $55,300 | $61,600 | $67,910 | $75,310 | — | Schedule ↗ for Union County Public Schools |
| Gaston County SchoolsGastonia | 2026-27 | $52,341 | $57,447 | $64,902 | $71,130 | — | Schedule ↗ for Gaston County Schools |
| Durham Public SchoolsDurham | 2026-27 | $55,750 | $61,050 | $71,400 | $78,280 | $81,210 | Schedule ↗ for Durham Public Schools |
| New Hanover County SchoolsWilmington | 2026-27 | $55,000 | $59,800 | $69,000 | $74,900 | — | Schedule ↗ for New Hanover County Schools |
8 districts shown
The district picture
Starting pay to top pay
Largest districts included in this guide, sorted by published top pay. Starting pay is the bachelor’s entry rate; top pay is the highest published maximum across degree lanes.
Schedule not published
Schedule not published
Schedule not published
View district chart data
| District | Year | BA start | Top pay |
|---|---|---|---|
| Durham Public Schools | 2026-27 | $55,750 | $81,210 |
| Wake County Public School System | 2026-27 | $55,340 | $81,072 |
| Charlotte-Mecklenburg Schools | 2025-26 | $48,943 | $80,502 |
| Cumberland County Schools | 2026-27 | $53,391 | $80,371 |
| Winston-Salem/Forsyth County Schools | 2026-27 | $54,400 | $79,950 |
| Union County Public Schools | 2026-27 | $55,300 | $75,310 |
| New Hanover County Schools | 2026-27 | $55,000 | $74,900 |
| Gaston County Schools | 2026-27 | $52,341 | $71,130 |
| Guilford County Schools | Not published | Not published | Not published |
| Johnston County Public Schools | Not published | Not published | Not published |
| Cabarrus County Schools | Not published | Not published | Not published |
Experience & progression
How pay grows by step
Bachelor’s lane · 5 districts with numeric step data
- Wake County Public School System2026-27
- Charlotte-Mecklenburg Schools2025-26
- Winston-Salem/Forsyth County Schools2026-27
- Cumberland County Schools2026-27
- Union County Public Schools2026-27
View step progression data
| District | Step | Annual pay |
|---|---|---|
| Wake County Public School System | 0 | $55,340 |
| Wake County Public School System | 1 | $55,596 |
| Wake County Public School System | 2 | $56,056 |
| Wake County Public School System | 3 | $56,373 |
| Wake County Public School System | 4 | $56,943 |
| Wake County Public School System | 5 | $57,448 |
| Wake County Public School System | 6 | $58,161 |
| Wake County Public School System | 7 | $58,667 |
| Wake County Public School System | 8 | $59,380 |
| Wake County Public School System | 9 | $60,002 |
| Wake County Public School System | 10 | $61,910 |
| Wake County Public School System | 11 | $62,426 |
| Wake County Public School System | 12 | $63,256 |
| Wake County Public School System | 13 | $63,772 |
| Wake County Public School System | 14 | $65,380 |
| Wake County Public School System | 15 | $66,506 |
| Wake County Public School System | 16 | $66,937 |
| Wake County Public School System | 17 | $67,099 |
| Wake County Public School System | 18 | $67,314 |
| Wake County Public School System | 19 | $67,594 |
| Wake County Public School System | 20 | $67,815 |
| Wake County Public School System | 21 | $67,926 |
| Wake County Public School System | 22 | $68,037 |
| Wake County Public School System | 23 | $68,336 |
| Wake County Public School System | 24 | $68,635 |
| Wake County Public School System | 25 | $70,827 |
| Wake County Public School System | 26 | $71,429 |
| Wake County Public School System | 27 | $71,884 |
| Wake County Public School System | 28 | $72,338 |
| Wake County Public School System | 29 | $72,793 |
| Wake County Public School System | 30 | $73,096 |
| Wake County Public School System | 31 | $73,399 |
| Charlotte-Mecklenburg Schools | 0 | $48,943 |
| Charlotte-Mecklenburg Schools | 1 | $49,693 |
| Charlotte-Mecklenburg Schools | 2 | $50,456 |
| Charlotte-Mecklenburg Schools | 3 | $51,347 |
| Charlotte-Mecklenburg Schools | 4 | $52,238 |
| Charlotte-Mecklenburg Schools | 5 | $53,140 |
| Charlotte-Mecklenburg Schools | 6 | $54,280 |
| Charlotte-Mecklenburg Schools | 7 | $55,360 |
| Charlotte-Mecklenburg Schools | 8 | $56,430 |
| Charlotte-Mecklenburg Schools | 9 | $57,510 |
| Charlotte-Mecklenburg Schools | 10 | $58,590 |
| Charlotte-Mecklenburg Schools | 11 | $59,660 |
| Charlotte-Mecklenburg Schools | 12 | $60,740 |
| Charlotte-Mecklenburg Schools | 13 | $61,810 |
| Charlotte-Mecklenburg Schools | 14 | $62,890 |
| Charlotte-Mecklenburg Schools | 15 | $64,235 |
| Charlotte-Mecklenburg Schools | 16 | $64,631 |
| Charlotte-Mecklenburg Schools | 17 | $64,801 |
| Charlotte-Mecklenburg Schools | 18 | $64,971 |
| Charlotte-Mecklenburg Schools | 19 | $65,141 |
| Charlotte-Mecklenburg Schools | 20 | $65,311 |
| Charlotte-Mecklenburg Schools | 21 | $65,481 |
| Charlotte-Mecklenburg Schools | 22 | $65,651 |
| Charlotte-Mecklenburg Schools | 23 | $65,873 |
| Charlotte-Mecklenburg Schools | 24 | $66,095 |
| Charlotte-Mecklenburg Schools | 25 | $68,729 |
| Charlotte-Mecklenburg Schools | 26 | $69,023 |
| Charlotte-Mecklenburg Schools | 27 | $69,317 |
| Charlotte-Mecklenburg Schools | 28 | $69,611 |
| Charlotte-Mecklenburg Schools | 29 | $69,905 |
| Charlotte-Mecklenburg Schools | 30 | $70,199 |
| Charlotte-Mecklenburg Schools | 31 | $70,573 |
| Winston-Salem/Forsyth County Schools | 0 | $54,400 |
| Winston-Salem/Forsyth County Schools | 1 | $54,650 |
| Winston-Salem/Forsyth County Schools | 2 | $54,970 |
| Winston-Salem/Forsyth County Schools | 3 | $55,290 |
| Winston-Salem/Forsyth County Schools | 4 | $55,610 |
| Winston-Salem/Forsyth County Schools | 5 | $56,190 |
| Winston-Salem/Forsyth County Schools | 6 | $56,760 |
| Winston-Salem/Forsyth County Schools | 7 | $57,330 |
| Winston-Salem/Forsyth County Schools | 8 | $57,910 |
| Winston-Salem/Forsyth County Schools | 9 | $58,480 |
| Winston-Salem/Forsyth County Schools | 10 | $60,200 |
| Winston-Salem/Forsyth County Schools | 11 | $60,790 |
| Winston-Salem/Forsyth County Schools | 12 | $61,440 |
| Winston-Salem/Forsyth County Schools | 13 | $62,030 |
| Winston-Salem/Forsyth County Schools | 14 | $63,140 |
| Winston-Salem/Forsyth County Schools | 15 | $64,360 |
| Winston-Salem/Forsyth County Schools | 16 | $64,460 |
| Winston-Salem/Forsyth County Schools | 17 | $64,580 |
| Winston-Salem/Forsyth County Schools | 18 | $64,690 |
| Winston-Salem/Forsyth County Schools | 19 | $64,780 |
| Winston-Salem/Forsyth County Schools | 20 | $64,880 |
| Winston-Salem/Forsyth County Schools | 21 | $64,990 |
| Winston-Salem/Forsyth County Schools | 22 | $65,140 |
| Winston-Salem/Forsyth County Schools | 23 | $65,250 |
| Winston-Salem/Forsyth County Schools | 24 | $65,370 |
| Winston-Salem/Forsyth County Schools | 25 | $67,660 |
| Winston-Salem/Forsyth County Schools | 26 | $67,790 |
| Winston-Salem/Forsyth County Schools | 27 | $68,090 |
| Winston-Salem/Forsyth County Schools | 28 | $68,230 |
| Winston-Salem/Forsyth County Schools | 29 | $68,350 |
| Winston-Salem/Forsyth County Schools | 30 | $68,480 |
| Winston-Salem/Forsyth County Schools | 31 | $68,620 |
| Winston-Salem/Forsyth County Schools | 32 | $68,780 |
| Winston-Salem/Forsyth County Schools | 33 | $68,930 |
| Winston-Salem/Forsyth County Schools | 34 | $69,350 |
| Winston-Salem/Forsyth County Schools | 35 | $69,520 |
| Winston-Salem/Forsyth County Schools | 36 | $69,670 |
| Winston-Salem/Forsyth County Schools | 37 | $69,850 |
| Winston-Salem/Forsyth County Schools | 38 | $70,030 |
| Winston-Salem/Forsyth County Schools | 39 | $70,520 |
| Winston-Salem/Forsyth County Schools | 40 | $70,520 |
| Cumberland County Schools | 0 | $53,391 |
| Cumberland County Schools | 1 | $53,731 |
| Cumberland County Schools | 2 | $54,071 |
| Cumberland County Schools | 3 | $54,411 |
| Cumberland County Schools | 4 | $54,751 |
| Cumberland County Schools | 5 | $55,341 |
| Cumberland County Schools | 6 | $55,981 |
| Cumberland County Schools | 7 | $56,607 |
| Cumberland County Schools | 8 | $57,235 |
| Cumberland County Schools | 9 | $57,941 |
| Cumberland County Schools | 10 | $60,191 |
| Cumberland County Schools | 11 | $60,863 |
| Cumberland County Schools | 12 | $61,539 |
| Cumberland County Schools | 13 | $62,215 |
| Cumberland County Schools | 14 | $63,415 |
| Cumberland County Schools | 15 | $65,178 |
| Cumberland County Schools | 16 | $65,313 |
| Cumberland County Schools | 17 | $65,447 |
| Cumberland County Schools | 18 | $65,582 |
| Cumberland County Schools | 19 | $65,717 |
| Cumberland County Schools | 20 | $66,525 |
| Cumberland County Schools | 21 | $66,794 |
| Cumberland County Schools | 22 | $67,064 |
| Cumberland County Schools | 23 | $67,333 |
| Cumberland County Schools | 24 | $67,603 |
| Cumberland County Schools | 25 | $71,813 |
| Cumberland County Schools | 26 | $72,093 |
| Cumberland County Schools | 27 | $72,373 |
| Cumberland County Schools | 28 | $72,652 |
| Cumberland County Schools | 29 | $72,932 |
| Cumberland County Schools | 30 | $73,212 |
| Union County Public Schools | 0 | $55,300 |
| Union County Public Schools | 1 | $55,550 |
| Union County Public Schools | 2 | $55,800 |
| Union County Public Schools | 3 | $56,050 |
| Union County Public Schools | 4 | $56,300 |
| Union County Public Schools | 5 | $56,800 |
| Union County Public Schools | 6 | $57,300 |
| Union County Public Schools | 7 | $57,800 |
| Union County Public Schools | 8 | $58,300 |
| Union County Public Schools | 9 | $58,800 |
| Union County Public Schools | 10 | $60,440 |
| Union County Public Schools | 11 | $61,020 |
| Union County Public Schools | 12 | $61,600 |
| Union County Public Schools | 13 | $62,180 |
| Union County Public Schools | 14 | $63,280 |
| Union County Public Schools | 15 | $64,470 |
| Union County Public Schools | 16 | $64,540 |
| Union County Public Schools | 17 | $64,610 |
| Union County Public Schools | 18 | $64,680 |
| Union County Public Schools | 19 | $64,750 |
| Union County Public Schools | 20 | $64,820 |
| Union County Public Schools | 21 | $64,890 |
| Union County Public Schools | 22 | $64,960 |
| Union County Public Schools | 23 | $65,030 |
| Union County Public Schools | 24 | $65,100 |
| Union County Public Schools | 25 | $67,350 |
| Union County Public Schools | 26 | $67,420 |
| Union County Public Schools | 27 | $67,490 |
| Union County Public Schools | 28 | $67,560 |
| Union County Public Schools | 29 | $67,630 |
| Union County Public Schools | 30 | $67,700 |
| Union County Public Schools | 31 | $67,770 |
| Union County Public Schools | 32 | $67,840 |
| Union County Public Schools | 33 | $67,910 |
| Union County Public Schools | 34 | $67,910 |
| Union County Public Schools | 35 | $67,910 |
The wider picture
Salary in context
View salary context data
| Measure | Amount | Context |
|---|---|---|
| North Carolina average | $60,323 | NEA 2024-25 |
| State minimum | $48,000 | See state minimum terms below |
| National average | $74,495 | Reporting year not published |
State minimum salary
$48,000
NC DPI Fiscal Year 2026-2027 State Salary Schedules (version July 1, 2026, per Session Law 2026-41): the bachelor's teacher schedule runs $48,000 (10-month annual) at 0 years to $56,820 at 15-24 years and $59,000 at 25+; master's $52,800 to $64,900; advanced and doctorate lanes are higher, and NBPTS certification adds 12%. This is a statewide schedule, not just a floor: every district pays it and adds its own local supplement. SL 2026-41 gave an average 8% teacher raise; the 2025-26 schedule started at $41,000. NEA average salary is FY 2024-25 (Rankings & Estimates, August 2026); starting salary is the NEA Teacher Salary Benchmark, FY 2024-25.
Read the state minimum source ↗Before you compare offers
Match the school year, degree lane and credited experience. The published maximum is not a promise of starting placement. Confirm contract days, supplements and eligibility in each district’s official schedule.
Frequently asked questions
Where can I find North Carolina district salary schedules?
Use the district comparison table on this page to open a district guide and its official salary schedule. Each source is linked with a verification date.
Does a master’s degree change the salary?
Check the master’s lane in the district’s published schedule. Degree supplements and placement rules vary; a missing value here does not mean there is no additional pay.
Sources and last checked
- Fiscal Year 2026-2027 North Carolina State Salary Schedules · NC Department of Public Instruction
- Session Law 2026-41 salary summary · NC Department of Public Instruction
- Educator Pay and Student Spending: How Does Your State Rank? · National Education Association
- Public School Building Capital Fund Estimated Lottery Distribution FY 2025-26 (ADM) · NC Department of Public Instruction
- Wake County Public School System 2026-27 salary schedule · Wake County Public School System
- Charlotte-Mecklenburg Schools 2025-26 salary schedule · Charlotte-Mecklenburg Schools
- Winston-Salem/Forsyth County Schools 2026-27 salary schedule · Winston-Salem/Forsyth County Schools
- Cumberland County Schools 2026-27 salary schedule · Cumberland County Schools
- Union County Public Schools 2026-27 salary schedule · Union County Public Schools
- Gaston County Schools 2026-27 salary schedule · Gaston County Schools
- Durham Public Schools 2026-27 salary schedule · Durham Public Schools
- New Hanover County Schools 2026-27 salary schedule · New Hanover County Schools
- Wake County Public School System: source · Wake County Public School System
- Charlotte-Mecklenburg Schools: source · Charlotte-Mecklenburg Schools
- Winston-Salem/Forsyth County Schools: source · Winston-Salem/Forsyth County Schools
- Cumberland County Schools: source · Cumberland County Schools
- Union County Public Schools: source · Union County Public Schools
- Gaston County Schools: source · Gaston County Schools
- Durham Public Schools: source · Durham Public Schools
- New Hanover County Schools: source · New Hanover County Schools
Last verified
Keep exploring