2026-27 · District salary guide
Wake County Public School System teacher salary schedule

At Wake County Public School System, published master’s starting pay is $61,102 for 2026-27.
Cary, North Carolina · Last verified
View the official scheduleSalary at a glance
- Bachelor’s starting pay
- $55,340
- Master’s starting pay
- $61,102
- Bachelor’s maximum
- $73,399
- Master’s maximum
- $81,072
District source · Annual amounts for 2026-27.
Experience steps & degree lanes
Find the row for your credited step, then read across to your education lane. — means a value was not supplied.
| Step | Bachelor’s | Master’s |
|---|---|---|
| 0 | $55,340 | $61,102 |
| 1 | $55,596 | $61,388 |
| 2 | $56,056 | $61,895 |
| 3 | $56,373 | $62,251 |
| 4 | $56,943 | $62,879 |
| 5 | $57,448 | $63,436 |
| 6 | $58,161 | $64,226 |
| 7 | $58,667 | $64,783 |
| 8 | $59,380 | $65,573 |
| 9 | $60,002 | $66,257 |
| 10 | $61,910 | $68,361 |
| 11 | $62,426 | $68,938 |
| 12 | $63,256 | $69,860 |
| 13 | $63,772 | $70,427 |
| 14 | $65,380 | $72,202 |
| 15 | $66,506 | $73,438 |
| 16 | $66,937 | $73,926 |
| 17 | $67,099 | $74,107 |
| 18 | $67,314 | $74,351 |
| 19 | $67,594 | $74,658 |
| 20 | $67,815 | $74,909 |
| 21 | $67,926 | $75,034 |
| 22 | $68,037 | $75,159 |
| 23 | $68,336 | $75,490 |
| 24 | $68,635 | $75,821 |
| 25 | $70,827 | $78,234 |
| 26 | $71,429 | $78,906 |
| 27 | $71,884 | $79,406 |
| 28 | $72,338 | $79,906 |
| 29 | $72,793 | $80,406 |
| 30 | $73,096 | $80,739 |
| 31 | $73,399 | $81,072 |
Schedule notes
WCPSS 2026-27 'Teachers/Certified Staff' schedule (A and G non-NBPTS tabs): annual 10-month pay = state base + Wake local supplement. Last step is 31+. The schedule adds $253/month for a doctorate (and $126/month for advanced certification) rather than printing a doctorate lane, so doctorate is null. NBPTS teachers are on separate tabs. Enrollment is NC DPI FY2025-26 ADM (average daily membership) from the Public School Building Capital Fund lottery distribution summary, not a headcount.
Confirm your placement
Experience credit and education requirements are set by the district. Check the official schedule for contract length, supplements and rules for moving between lanes. These base amounts are not take-home pay.
Reported district enrollment: 160,514 students. Source.
Sources and last checked
- Wake County Public School System official salary schedule · Wake County Public School System
- District source and context · Wake County Public School System
Last verified