2026-27 · State salary guide
Virginia teacher salary schedules 2026-27

- Average salary
- $69,254NEA 2024-25
- Starting salary
- $50,448NEA 2024-25
- State minimum
- Not publishedSee state terms
- Districts sourced
- 9Official schedules
Virginia teachers averaged $69,254 in 2024-25 per NEA, and the average starting salary was $50,448.
Virginia teachers averaged $69,254 in 2024-25 per NEA, and the average starting salary was $50,448. Virginia has no state minimum salary schedule, so each school division sets its own pay scale. Among the nine largest divisions with posted 2026-27 schedules, bachelor's starting pay ranges from $54,000 (Stafford) to $65,000 (Prince William). Virginia Beach, Stafford and Norfolk use one scale plus flat advanced-degree supplements, and Chesapeake has not posted a current scale.
Last verified · View sources
Compare district salaries
Annual base pay, by education level. Years and contract terms can differ; open each schedule before comparing.
Select a column heading to sort. Scroll the table horizontally for more columns. — means not supplied.
9 districts shown
The district picture
Starting pay to top pay
Largest districts included in this guide, sorted by published top pay. Starting pay is the bachelor’s entry rate; top pay is the highest published maximum across degree lanes.
Schedule not published
View district chart data
| District | Year | BA start | Top pay |
|---|---|---|---|
| Prince William County Public Schools | 2026-27 | $65,000 | $153,763 |
| Arlington Public Schools | 2026-27 | $59,429 | $139,828 |
| Fairfax County Public Schools | 2026-27 | $63,599 | $136,647 |
| Loudoun County Public Schools | 2026-27 | $63,934 | $135,640 |
| Virginia Beach City Public Schools | 2026-27 | $57,801 | $116,369 |
| Stafford County Public Schools | 2026-27 | $54,000 | $101,332 |
| Chesterfield County Public Schools | 2026-27 | $57,227 | $97,693 |
| Norfolk Public Schools | 2026-27 | $62,492 | $93,383 |
| Henrico County Public Schools | 2026-27 | $60,242 | $91,867 |
| Chesapeake Public Schools | Not published | Not published | Not published |
Experience & progression
How pay grows by step
Bachelor’s lane · 5 districts with numeric step data
- Fairfax County Public Schools2026-27
- Prince William County Public Schools2026-27
- Loudoun County Public Schools2026-27
- Virginia Beach City Public Schools2026-27
- Chesterfield County Public Schools2026-27
View step progression data
| District | Step | Annual pay |
|---|---|---|
| Fairfax County Public Schools | 1 | $63,599 |
| Fairfax County Public Schools | 2 | $66,143 |
| Fairfax County Public Schools | 3 | $68,788 |
| Fairfax County Public Schools | 4 | $71,540 |
| Fairfax County Public Schools | 5 | $74,400 |
| Fairfax County Public Schools | 6 | $76,634 |
| Fairfax County Public Schools | 7 | $78,933 |
| Fairfax County Public Schools | 8 | $81,301 |
| Fairfax County Public Schools | 9 | $83,739 |
| Fairfax County Public Schools | 10 | $85,413 |
| Fairfax County Public Schools | 11 | $87,123 |
| Fairfax County Public Schools | 12 | $88,864 |
| Fairfax County Public Schools | 13 | $90,642 |
| Fairfax County Public Schools | 14 | $92,455 |
| Fairfax County Public Schools | 15 | $94,304 |
| Fairfax County Public Schools | 16 | $95,247 |
| Fairfax County Public Schools | 17 | $96,200 |
| Fairfax County Public Schools | 18 | $97,161 |
| Fairfax County Public Schools | 19 | $98,134 |
| Fairfax County Public Schools | 20 | $101,084 |
| Fairfax County Public Schools | 21 | $104,319 |
| Fairfax County Public Schools | 22 | $107,657 |
| Fairfax County Public Schools | 23 | $111,103 |
| Fairfax County Public Schools | 24 | $112,214 |
| Fairfax County Public Schools | 25 | $113,336 |
| Fairfax County Public Schools | 26 | $114,470 |
| Prince William County Public Schools | 1 | $65,000 |
| Prince William County Public Schools | 2 | $66,398 |
| Prince William County Public Schools | 3 | $67,826 |
| Prince William County Public Schools | 4 | $69,284 |
| Prince William County Public Schools | 5 | $70,774 |
| Prince William County Public Schools | 6 | $72,296 |
| Prince William County Public Schools | 7 | $73,850 |
| Prince William County Public Schools | 8 | $75,438 |
| Prince William County Public Schools | 9 | $77,060 |
| Prince William County Public Schools | 10 | $78,717 |
| Prince William County Public Schools | 11 | $80,409 |
| Prince William County Public Schools | 12 | $82,138 |
| Prince William County Public Schools | 13 | $83,904 |
| Prince William County Public Schools | 14 | $85,708 |
| Prince William County Public Schools | 15 | $87,551 |
| Prince William County Public Schools | 16 | $89,433 |
| Prince William County Public Schools | 17 | $91,356 |
| Prince William County Public Schools | 18 | $93,320 |
| Prince William County Public Schools | 19 | $95,326 |
| Prince William County Public Schools | 20 | $97,376 |
| Prince William County Public Schools | 21 | $99,470 |
| Prince William County Public Schools | 22 | $101,609 |
| Prince William County Public Schools | 23 | $103,794 |
| Prince William County Public Schools | 24 | $106,026 |
| Prince William County Public Schools | 25 | $108,306 |
| Prince William County Public Schools | 26 | $110,635 |
| Prince William County Public Schools | 27 | $113,014 |
| Prince William County Public Schools | 28 | $115,444 |
| Prince William County Public Schools | 29 | $117,926 |
| Prince William County Public Schools | 30 | $120,461 |
| Loudoun County Public Schools | 1 | $63,934 |
| Loudoun County Public Schools | 2 | $67,073 |
| Loudoun County Public Schools | 3 | $68,895 |
| Loudoun County Public Schools | 4 | $70,854 |
| Loudoun County Public Schools | 5 | $72,709 |
| Loudoun County Public Schools | 6 | $75,553 |
| Loudoun County Public Schools | 7 | $78,002 |
| Loudoun County Public Schools | 8 | $80,451 |
| Loudoun County Public Schools | 9 | $82,899 |
| Loudoun County Public Schools | 10 | $85,553 |
| Loudoun County Public Schools | 11 | $89,135 |
| Loudoun County Public Schools | 12 | $92,042 |
| Loudoun County Public Schools | 13 | $95,147 |
| Loudoun County Public Schools | 14 | $97,340 |
| Loudoun County Public Schools | 15 | $100,096 |
| Loudoun County Public Schools | 16 | $101,639 |
| Loudoun County Public Schools | 17 | $103,176 |
| Loudoun County Public Schools | 18 | $104,530 |
| Loudoun County Public Schools | 19 | $105,935 |
| Loudoun County Public Schools | 20 | $107,444 |
| Loudoun County Public Schools | 21 | $108,793 |
| Loudoun County Public Schools | 22 | $110,151 |
| Loudoun County Public Schools | 23 | $111,511 |
| Loudoun County Public Schools | 24 | $112,857 |
| Loudoun County Public Schools | 25 | $114,000 |
| Loudoun County Public Schools | 26 | $115,245 |
| Loudoun County Public Schools | 27 | $116,671 |
| Loudoun County Public Schools | 28 | $118,362 |
| Loudoun County Public Schools | 29 | $120,422 |
| Loudoun County Public Schools | 30 | $122,830 |
| Virginia Beach City Public Schools | 0 | $57,801 |
| Virginia Beach City Public Schools | 1 | $58,668 |
| Virginia Beach City Public Schools | 2 | $59,548 |
| Virginia Beach City Public Schools | 3 | $60,441 |
| Virginia Beach City Public Schools | 4 | $61,347 |
| Virginia Beach City Public Schools | 5 | $62,268 |
| Virginia Beach City Public Schools | 6 | $63,202 |
| Virginia Beach City Public Schools | 7 | $64,150 |
| Virginia Beach City Public Schools | 8 | $65,112 |
| Virginia Beach City Public Schools | 9 | $66,089 |
| Virginia Beach City Public Schools | 10 | $67,080 |
| Virginia Beach City Public Schools | 11 | $68,086 |
| Virginia Beach City Public Schools | 12 | $69,107 |
| Virginia Beach City Public Schools | 13 | $70,144 |
| Virginia Beach City Public Schools | 14 | $71,196 |
| Virginia Beach City Public Schools | 15 | $72,264 |
| Virginia Beach City Public Schools | 16 | $73,348 |
| Virginia Beach City Public Schools | 17 | $74,448 |
| Virginia Beach City Public Schools | 18 | $75,565 |
| Virginia Beach City Public Schools | 19 | $76,699 |
| Virginia Beach City Public Schools | 20 | $77,849 |
| Virginia Beach City Public Schools | 21 | $79,017 |
| Virginia Beach City Public Schools | 22 | $80,202 |
| Virginia Beach City Public Schools | 23 | $81,405 |
| Virginia Beach City Public Schools | 24 | $82,626 |
| Virginia Beach City Public Schools | 25 | $83,866 |
| Virginia Beach City Public Schools | 26 | $85,124 |
| Virginia Beach City Public Schools | 27 | $86,400 |
| Virginia Beach City Public Schools | 28 | $87,696 |
| Virginia Beach City Public Schools | 29 | $89,012 |
| Virginia Beach City Public Schools | 30 | $90,347 |
| Virginia Beach City Public Schools | 31 | $91,702 |
| Virginia Beach City Public Schools | 32 | $93,078 |
| Virginia Beach City Public Schools | 33 | $94,474 |
| Virginia Beach City Public Schools | 34 | $95,891 |
| Virginia Beach City Public Schools | 35 | $97,330 |
| Virginia Beach City Public Schools | 36 | $98,790 |
| Virginia Beach City Public Schools | 37 | $100,271 |
| Virginia Beach City Public Schools | 38 | $101,775 |
| Virginia Beach City Public Schools | 39 | $103,302 |
| Virginia Beach City Public Schools | 40 | $104,852 |
| Virginia Beach City Public Schools | 41 | $106,424 |
| Virginia Beach City Public Schools | 42 | $108,021 |
| Virginia Beach City Public Schools | 43 | $109,641 |
| Virginia Beach City Public Schools | 44 | $111,286 |
| Virginia Beach City Public Schools | 45 | $112,955 |
| Virginia Beach City Public Schools | 46 | $114,649 |
| Virginia Beach City Public Schools | 47 | $116,369 |
| Chesterfield County Public Schools | 0 | $57,227 |
| Chesterfield County Public Schools | 1 | $57,913 |
| Chesterfield County Public Schools | 2 | $58,608 |
| Chesterfield County Public Schools | 3 | $59,312 |
| Chesterfield County Public Schools | 4 | $60,023 |
| Chesterfield County Public Schools | 5 | $60,744 |
| Chesterfield County Public Schools | 6 | $61,473 |
| Chesterfield County Public Schools | 7 | $62,210 |
| Chesterfield County Public Schools | 8 | $62,957 |
| Chesterfield County Public Schools | 9 | $63,712 |
| Chesterfield County Public Schools | 10 | $64,477 |
| Chesterfield County Public Schools | 11 | $65,122 |
| Chesterfield County Public Schools | 12 | $65,773 |
| Chesterfield County Public Schools | 13 | $66,431 |
| Chesterfield County Public Schools | 14 | $67,095 |
| Chesterfield County Public Schools | 15 | $67,766 |
| Chesterfield County Public Schools | 16 | $68,443 |
| Chesterfield County Public Schools | 17 | $69,128 |
| Chesterfield County Public Schools | 18 | $69,819 |
| Chesterfield County Public Schools | 19 | $70,517 |
| Chesterfield County Public Schools | 20 | $71,223 |
| Chesterfield County Public Schools | 21 | $71,935 |
| Chesterfield County Public Schools | 22 | $72,654 |
| Chesterfield County Public Schools | 23 | $73,381 |
| Chesterfield County Public Schools | 24 | $74,114 |
| Chesterfield County Public Schools | 25 | $74,856 |
| Chesterfield County Public Schools | 26 | $75,604 |
| Chesterfield County Public Schools | 27 | $76,360 |
| Chesterfield County Public Schools | 28 | $77,124 |
| Chesterfield County Public Schools | 29 | $77,895 |
| Chesterfield County Public Schools | 30 | $78,674 |
| Chesterfield County Public Schools | 31 | $79,461 |
| Chesterfield County Public Schools | 32 | $80,255 |
| Chesterfield County Public Schools | 33 | $81,058 |
| Chesterfield County Public Schools | 34 | $81,868 |
| Chesterfield County Public Schools | 35 | $82,687 |
| Chesterfield County Public Schools | 36 | $83,514 |
| Chesterfield County Public Schools | 37 | $84,349 |
| Chesterfield County Public Schools | 38 | $85,193 |
| Chesterfield County Public Schools | 39 | $86,045 |
| Chesterfield County Public Schools | 40 | $86,905 |
| Chesterfield County Public Schools | 41 | $87,774 |
The wider picture
Salary in context
View salary context data
| Measure | Amount | Context |
|---|---|---|
| Virginia average | $69,254 | NEA 2024-25 |
| State minimum | Not published | See state minimum terms below |
| National average | $74,495 | Reporting year not published |
Before you compare offers
Match the school year, degree lane and credited experience. The published maximum is not a promise of starting placement. Confirm contract days, supplements and eligibility in each district’s official schedule.
Frequently asked questions
Where can I find Virginia district salary schedules?
Use the district comparison table on this page to open a district guide and its official salary schedule. Each source is linked with a verification date.
Does a master’s degree change the salary?
Check the master’s lane in the district’s published schedule. Degree supplements and placement rules vary; a missing value here does not mean there is no additional pay.
Sources and last checked
- Educator Pay and Student Spending: How Does Your State Rank? · National Education Association
- School Quality Profiles: division fall membership 2025-2026 · Virginia Department of Education
- Fairfax County Public Schools teacher salary schedule 2026-27 · Fairfax County Public Schools
- Prince William County Public Schools teacher salary schedule 2026-27 · Prince William County Public Schools
- Loudoun County Public Schools teacher salary schedule 2026-27 · Loudoun County Public Schools
- Virginia Beach City Public Schools teacher salary schedule 2026-27 · Virginia Beach City Public Schools
- Chesterfield County Public Schools teacher salary schedule 2026-27 · Chesterfield County Public Schools
- Henrico County Public Schools teacher salary schedule 2026-27 · Henrico County Public Schools
- Stafford County Public Schools teacher salary schedule 2026-27 · Stafford County Public Schools
- Arlington Public Schools teacher salary schedule 2026-27 · Arlington Public Schools
- Norfolk Public Schools teacher salary schedule 2026-27 · Norfolk Public Schools
- Prince William County Public Schools: source · Prince William County Public Schools
- Loudoun County Public Schools: source · Loudoun County Public Schools
- Virginia Beach City Public Schools: source · Virginia Beach City Public Schools
- Chesterfield County Public Schools: source · Chesterfield County Public Schools
- Stafford County Public Schools: source · Stafford County Public Schools
- Arlington Public Schools: source · Arlington Public Schools
- Norfolk Public Schools: source · Norfolk Public Schools
Last verified
Keep exploring